The New Zeeland Dollar against the US Dollar. Highly volatile Forex pair during the last 13.5 years, when measured in a day-to-day basis.
■ NZDUSD STATISTICS
NZDUSD Exchange Rate: The NZDUSD has boomed since the year 2000 (Exchange Rate 0.4432)
NZDUSD Volatility: NZDUSD average daily volatility very high at 1.452% and intraday at 1.441%
NZDUSD Average Volume: The Average daily NZDUSD volume at about 229 billion USD.
■ NZDUSD TABLE
Here are all important statistics regarding NZDUSD.
Table: NZDUSD statistics for 13.5 years
NZDUSD | Ending Quote | Yearly Change % | DAILY VOLATILITY | Δ% Daily-Volatility | INTRADAY VOLATILITY | Δ% Intraday-Volatility | AVERAGE VOLUME | Δ% Volume |
2000 | 0.4432 | -14.9% | 1.27% | 1.33% | 96,337 | |||
2001 | 0.4165 | -6.02% | 1.27% | -0.2% | 1.29% | -3.1% | 94,963 | -1% |
2002 | 0.5243 | 25.88% | 1.19% | -6.0% | 1.10% | -14.8% | 101,767 | 7% |
2003 | 0.6547 | 24.87% | 1.32% | 10.6% | 1.23% | 11.6% | 108,736 | 7% |
2004 | 0.7179 | 9.65% | 1.58% | 20.4% | 1.55% | 26.2% | 17,825 | -84% |
2005 | 0.6833 | -4.82% | 1.18% | -25.8% | 1.19% | -22.9% | 295,764 | 1559% |
2006 | 0.7053 | 3.22% | 1.27% | 7.7% | 1.25% | 4.9% | 1,137,845 | 285% |
2007 | 0.7682 | 8.92% | 1.54% | 21.2% | 1.50% | 20.0% | 556,044 | -51% |
2008 | 0.5824 | -24.19% | 2.04% | 32.5% | 2.15% | 42.8% | 208,052 | -63% |
2009 | 0.7258 | 24.62% | 2.29% | 12.8% | 2.20% | 2.5% | 129,460 | -38% |
2010 | 0.7790 | 7.33% | 1.57% | -31.6% | 1.54% | -29.9% | 121,120 | -6% |
2011 | 0.7775 | -0.19% | 1.53% | -2.4% | 1.53% | -0.5% | 100,777 | -17% |
2012 | 0.8262 | 6.25% | 1.07% | -29.9% | 1.05% | -31.6% | 133,958 | 33% |
2013 | 0.7723 | -6.53% | 1.22% | 13.8% | 1.26% | 20.3% | 101,444 | -24% |
Average Value | 0.6698 | 3.9% | 1.452% | 1.441% | 228,864 |
Computations:
(1) NZDUSD Ending Quote = NZDUSD 31 of December Close - NZDUSD 1st of January Close
(2) NZDUSD Daily Volatility = (One Day High - Previous Day Low) % -And after computation of the year NZDUSD average
(3) NZDUSD Intraday Volatility = [(Daily High - Daily Low) / Daily Low] % -And after computation of the year NZDUSD average
(4) NZDUSD Average Volume = The average yearly value of NZDUSD daily volume
■ NZDUSD % Year Change
NZDUSD % YEAR CHANGE (YEAR ENDING - YEAR STARTING)
■ TRADING NZDUSD
The basic trading conditions of NZDUSD and other info.
NZDUSD TRADING | ![]() |
![]() |
![]() |
NZDUSD SPREAD | 4.0 pip | 0 | 3.2 pip |
COMMISSIONS | No | 3.0 pip | No |
NZDUSD SLIPPAGE |
0.6 pip | 2 pip | 0.55 pip |
NZDUSD SWAP VALUE (Short / Long) |
-6.8 / +3.4 | -5.8 / +4.5 | -11.94 / +3.24 |
MT4 / AUTO TRADE | YES | YES | YES |
LEVERAGE | 888:1 | 10.000:1 | 1,000:1 |
EXECUTION | STP | ECN | ECN /STP |
MINIMUM DEPOSIT |
$5 USD Mini $100 K Executive |
1$ | $50-$500 |
REGULATION |
FSA UK, CySEC, BaFIN, MiFID |
RAFMM |
CySEC, MiFID |
PROMOTION | 30-100% Bonus | 30% Bonus | 50% Bonus |
US TRADERS | NO | NO | NO |
• WEB PAGE • | » Web | » Web | » Web |
MORE FX PAIRS
at CurrenciesFx.com
» EURUSD | » GBP/USD | » USD/JPY | » USD/CAD | » AUD/USD | » USD/CHF |
■ Researched and Edited by G.Protonotarios
CurrenciesFx.com