THE WORLD'S INTEREST RATES JANUARY 2014
Here are the global interest rates as for January 2014
COUNTRY | LATEST | FREQUENCY | REFERENCE | PREVIOUS |
ARGENTINA | 15.31 | MONTH | Nov-13 | 12.24 |
AUSTRALIA | 2.50 | MONTH | Dec-13 | 2.50 |
AUSTRIA | 0.25 | MONTH | Jan-14 | 0.25 |
BELGIUM | 0.25 | MONTH | Jan-14 | 0.25 |
BRAZIL | 10.00 | MONTH | Dec-13 | 10.00 |
CANADA | 1.00 | MONTH | Dec-13 | 1.00 |
CHILE | 4.50 | MONTH | Dec-13 | 4.50 |
CHINA | 6.00 | MONTH | Dec-13 | 6.00 |
COLOMBIA | 3.25 | MONTH | Dec-13 | 3.25 |
CZECH REPUBLIC | 0.05 | MONTH | Dec-13 | 0.05 |
DENMARK | 0.20 | MONTH | Nov-13 | 0.20 |
EGYPT | 8.25 | MONTH | Dec-13 | 8.75 |
EURO AREA | 0.25 | MONTH | Jan-14 | 0.25 |
FINLAND | 0.25 | MONTH | Jan-14 | 0.25 |
FRANCE | 0.25 | MONTH | Jan-14 | 0.25 |
GERMANY | 0.25 | MONTH | Jan-14 | 0.25 |
GREECE | 0.25 | MONTH | Jan-14 | 0.25 |
HONG KONG | 0.50 | MONTH | Dec-13 | 0.50 |
INDIA | 7.75 | MONTH | Dec-13 | 7.75 |
INDONESIA | 7.50 | MONTH | Jan-14 | 7.50 |
IRAN | 15.00 | YEARLY | Dec-12 | 14.00 |
IRAQ | 6.00 | MONTH | Oct-13 | 6.00 |
IRELAND | 0.25 | MONTH | Jan-14 | 0.25 |
ISRAEL | 1.00 | MONTH | Dec-13 | 1.00 |
ITALY | 0.25 | MONTH | Jan-14 | 0.25 |
JAPAN | 0.00 | MONTH | Dec-13 | 0.00 |
MALAYSIA | 3.00 | MONTH | Dec-13 | 3.00 |
MEXICO | 3.50 | MONTH | Dec-13 | 3.50 |
NETHERLANDS | 0.25 | MONTH | Jan-14 | 0.25 |
NIGERIA | 12.00 | MONTH | Nov-13 | 12.00 |
NORWAY | 1.50 | MONTH | Dec-13 | 1.50 |
PAKISTAN | 10.00 | MONTH | Nov-13 | 9.50 |
PHILIPPINES | 3.50 | MONTH | Dec-13 | 3.50 |
POLAND | 2.50 | MONTH | Jan-14 | 2.50 |
PORTUGAL | 0.25 | MONTH | Jan-14 | 0.25 |
RUSSIA | 5.50 | MONTH | Dec-13 | 5.50 |
SAUDI ARABIA | 2.00 | MONTH | Oct-13 | 2.00 |
SINGAPORE | 0.08 | MONTH | Dec-13 | 0.05 |
SOUTH AFRICA | 5.00 | MONTH | Dec-13 | 5.00 |
SOUTH KOREA | 2.50 | MONTH | Jan-14 | 2.50 |
SPAIN | 0.25 | MONTH | Jan-14 | 0.25 |
SWEDEN | 0.75 | MONTH | Dec-13 | 1.00 |
SWITZERLAND | 0.00 | MONTH | Dec-13 | 0.00 |
TAIWAN | 1.88 | MONTH | Dec-13 | 1.88 |
THAILAND | 2.25 | MONTH | Dec-13 | 2.25 |
TURKEY | 4.50 | MONTH | Dec-13 | 4.50 |
UNITED ARAB EMIRATES | 1.00 | MONTH | Jul-13 | 1.00 |
UNITED KINGDOM | 0.50 | MONTH | Jan-14 | 0.50 |
UNITED STATES | 0.25 | MONTH | Dec-13 | 0.25 |
VENEZUELA | 15.36 | MONTH | Nov-13 | 15.47 |
Source: IMF, TradingEconomics
» More Economic Indicators -GDP
World Interest Rates
CurrenciesFx.com (2014, Jnuary)