THE WORLD'S ECONOMIC INDICATIONS -GDP 2014
COUNTRY / ECONOMIC ZONE | LATEST (%) | REFERENCE | PREVIOUS (%) | FREQUENCY |
ARGENTINA | 5.5 | Sep-13 | 8.3 | QUARTER |
AUSTRALIA | 2.3 | Sep-13 | 2.6 | QUARTER |
AUSTRIA | 0.7 | Sep-13 | 0.2 | QUARTER |
BELGIUM | 0.4 | Sep-13 | 0.1 | QUARTER |
BRAZIL | 2.2 | Sep-13 | 3.3 | QUARTER |
CANADA | 1.91 | Sep-13 | 1.4 | QUARTER |
CHILE | 4.7 | Sep-13 | 4 | QUARTER |
CHINA | 7.8 | Sep-13 | 7.5 | QUARTER |
COLOMBIA | 5.1 | Sep-13 | 3.9 | QUARTER |
CZECH REPUBLIC | -1.2 | Sep-13 | -1.7 | QUARTER |
DENMARK | 0.5 | Sep-13 | 0.6 | QUARTER |
EGYPT | 1.5 | Jun-13 | 2.2 | QUARTER |
EURO AREA | -0.3 | Sep-13 | -0.6 | QUARTER |
FINLAND | -1 | Sep-13 | -1.3 | QUARTER |
FRANCE | 0.2 | Sep-13 | 0.5 | QUARTER |
GERMANY | 1.1 | Sep-13 | 0.9 | QUARTER |
GREECE | -3 | Sep-13 | -3.7 | QUARTER |
HONG KONG | 2.9 | Sep-13 | 3.2 | QUARTER |
INDIA | 4.8 | Sep-13 | 4.4 | QUARTER |
INDONESIA | 5.62 | Sep-13 | 5.81 | QUARTER |
IRAN | -5.5 | Mar-13 | -7.2 | QUARTER |
IRAQ | 10.2 | Dec-12 | 8.58 | YEAR |
IRELAND | 1.7 | Sep-13 | -1.6 | QUARTER |
ISRAEL | 3.2 | Sep-13 | 3.8 | QUARTER |
ITALY | -1.8 | Sep-13 | -2.2 | QUARTER |
JAPAN | 2.4 | Sep-13 | 1.2 | QUARTER |
MALAYSIA | 5 | Sep-13 | 4.4 | QUARTER |
MEXICO | 1.3 | Sep-13 | 1.6 | QUARTER |
NETHERLANDS | -0.4 | Sep-13 | -1.7 | QUARTER |
NIGERIA | 6.81 | Sep-13 | 6.18 | QUARTER |
NORWAY | 2.1 | Sep-13 | 2 | QUARTER |
PAKISTAN | 3.59 | Jun-13 | 4.36 | YEAR |
PHILIPPINES | 7 | Sep-13 | 7.6 | QUARTER |
POLAND | 1.9 | Sep-13 | 0.8 | QUARTER |
PORTUGAL | -1 | Sep-13 | -2 | QUARTER |
RUSSIA | 1.2 | Sep-13 | 1.2 | QUARTER |
SAUDI ARABIA | 3.1 | Sep-13 | 2.7 | QUARTER |
SINGAPORE | 4.4 | Dec-13 | 5.9 | QUARTER |
SOUTH AFRICA | 1.8 | Sep-13 | 2.3 | QUARTER |
SOUTH KOREA | 3.3 | Sep-13 | 2.3 | QUARTER |
SPAIN | -1.1 | Sep-13 | -1.6 | QUARTER |
SWEDEN | 0.3 | Sep-13 | 0.6 | QUARTER |
SWITZERLAND | 1.9 | Sep-13 | 2.5 | QUARTER |
TAIWAN | 1.66 | Sep-13 | 2.69 | QUARTER |
THAILAND | 2.7 | Sep-13 | 2.9 | QUARTER |
TURKEY | 4.4 | Sep-13 | 4.5 | QUARTER |
UNITED ARAB EMIRATES | 4.4 | Dec-12 | 3.9 | YEAR |
UNITED KINGDOM | 1.9 | Sep-13 | 2 | QUARTER |
UNITED STATES | 2 | Sep-13 | 1.6 | QUARTER |
VENEZUELA | 1.1 | Sep-13 | 2.6 | QUARTER |
Source: IMF, TradingEconomics
» Check also World Interest Rates
World Economic Indicators -GDP 2014
-Currencies Fx (2014)