COMPARE FOREX CURRENCIES
-Forex Calendar-
(Based on Research starting January 2000 and ending September 2013)
EUR/USD | GBP/USD | USD/JPY | USD/CAD | EUR/CHF | AUD/USD | |||||||
AVERAGE EURUSD CHANGE | TIMES (↑ - ↓) | AVERAGE GBPUSD CHANGE | TIMES (↑ - ↓) | AVERAGE USDJPY CHANGE | TIMES (↑ - ↓) | AVERAGE USDCAD CHANGE | TIMES (↑ - ↓) | AVERAGE EURCHF CHANGE | TIMES (↑ - ↓) | AVERAGE AUDUSD CHANGE | TIMES (↑ - ↓) | |
1. PER MONTH | ||||||||||||
JANUARY | -0.8% | 6↑ - 8↓ | 0.0% | 6↑ - 7↓ | 0.6% | 9↑ - 5↓ | 0.0% | 8↑ - 6↓ | 0.4% | 8↑ - 6↓ | -0.2% | 6↑ - 8↓ |
FEBRUARY | -0.3% | 7↑ - 7↓ | -1.0% | 6↑ - 8↓ | 0.8% | 8↑ - 6↓ | 0.2% | 6↑ - 7↓ | -0.4% | 4↑ - 10↓ | 0.2% | 9↑ - 5↓ |
MARCH | 0.3% | 7↑ - 7↓ | -0.2% | 8↑ - 6↓ | 0.8% | 9↑ - 5↓ | -0.2% | 6↑ - 8↓ | 0.0% | 10↑ - 4↓ | 0.0% | 7↑ - 7↓ |
APRIL | 0.7% | 7↑ - 7↓ | 1.3% | 12↑ - 2↓ | 0.2% | 6↑ - 8↓ | -1.1% | 4↑ - 10↓ | 0.2% | 6↑ - 8↓ | 1.8% | 11↑ - 3↓ |
MAY | -0.5% | 6↑ - 8↓ | -0.5% | 4↑ - 10↓ | -0.5% | 5↑ - 9↓ | -0.7% | 6↑ - 8↓ | -0.3% | 6↑ - 8↓ | -0.9% | 4↑ - 10↓ |
JUNE | 0.6% | 9↑ - 5↓ | 0.8% | 9↑ - 5↓ | 0.1% | 8↑ - 6↓ | 0.2% | 5↑ - 9↓ | -0.5% | 6↑ - 8↓ | 0.6% | 9↑ - 5↓ |
JULY | 0.1% | 6↑ - 8↓ | 0.5% | 7↑ - 7↓ | -0.3% | 8↑ - 6↓ | -0.2% | 7↑ - 7↓ | -0.3% | 7↑ - 7↓ | 0.4% | 7↑ - 7↓ |
AUGUST | -0.3% | 8↑ - 6↓ | -0.9% | 5↑ - 9↓ | -1.4% | 4↑ - 10↓ | 0.1% | 6↑ - 8↓ | -0.3% | 6↑ - 8↓ | -1.0% | 4↑ - 10↓ |
SEPTEMBER | 0.8% | 7↑ - 6↓ | 0.4% | 8↑ - 5↓ | -0.2% | 7↑ - 6↓ | -0.4% | 5↑ - 8↓ | 0.4% | 8↑ - 5↓ | -0.1% | 7↑ - 6↓ |
OCTOBER | -0.5% | 7↑ - 6↓ | 0.1% | 8↑ - 5↓ | -0.9% | 5↑ - 8↓ | 0.6% | 7↑ - 6↓ | -0.8% | 6↑ - 7↓ | 0.4% | 10↑ - 3↓ |
NOVEMBER | 0.5% | 7↑ - 6↓ | -0.6% | 4↑ - 9↓ | -0.2% | 6↑ - 7↓ | -0.3% | 5↑ - 8↓ | -0.3% | 5↑ - 8↓ | 0.4% | 8↑ - 5↓ |
DECEMBER | 1.9% | 8↑ - 5↓ | 0.4% | 5↑ - 8↓ | 0.9% | 7↑ - 6↓ | -0.2% | 6↑ - 7↓ | -0.5% | 7↑ - 6↓ | 1.3% | 7↑ - 6↓ |
2. PER SEMESTER | ||||||||||||
A' SEMESTER | 0.1% | 7↑ - 7↓ | 0.3% | 9↑ - 5↓ | 2.0% | 9↑ - 5↓ | -1.6% | 7↑ - 7↓ | -0.6% | 7↑ - 7↓ | 1.6% | 8↑ - 6↓ |
B' SEMESTER | 2.2% | 9↑ - 4↓ | -0.3% | 7↑ - 6↓ | -2.9% | 5↑ - 8↓ | -0.8% | 6↑ - 7↓ | -0.9% | 6↑ - 7↓ | 2.5% | 7↑ - 6↓ |
3. PER QUARTER | ||||||||||||
A' QUARTER | -2.8% | 4↑ - 0↓ | -4.4% | 5↑ - 9↓ | 7.8% | 11↑ - 3↓ | 0.1% | 9↑ - 5↓ | -0.1% | 8↑ - 6↓ | 0.2% | 9↑ - 5↓ |
B' QUARTER | 2.9% | 4↑ - 0↓ | 5.6% | 9↑ - 5↓ | -0.7% | 6↑ - 8↓ | -5.7% | 6↑ - 8↓ | -1.9% | 6↑ - 8↓ | 5.3% | 8↑ - 6↓ |
C' QUARTER | 1.8% | 2↑ - 2↓ | -0.2% | 8↑ - 6↓ | -6.8% | 6↑ - 8↓ | -1.8% | 8↑ - 6↓ | -0.8% | 7↑ - 7↓ | -2.5% | 8↑ - 6↓ |
D' QUARTER | 6.3% | 4↑ - 0↓ | -0.5% | 7↑ - 6↓ | -0.9% | 6↑ - 7↓ | 0.3% | 5↑ - 8↓ | -5.2% | 3↑ - 10↓ | 7.0% | 10↑ - 3↓ |
4. PER SEASON | ||||||||||||
AUTUMN | 2.6% | 8↑ - 5↓ | -0.5% | 8↑ - 5↓ | -4.5% | 6↑ - 7↓ | -0.3% | 7↑ - 6↓ | -2.3% | 6↑ - 7↓ | 2.3% | 8↑ - 5↓ |
WINTER | 2.6% | 6↑ - 8↓ | -2.4% | 7↑ - 7↓ | 7.8% | 8↑ - 6↓ | -0.1% | 7↑ - 7↓ | -1.7% | 9↑ - 5↓ | 4.5% | 8↑ - 6↓ |
SPRING | 1.6% | 7↑ - 7↓ | 2.1% | 7↑ - 7↓ | 1.8% | 9↑ - 5↓ | -6.8% | 7↑ - 7↓ | -0.4% | 5↑ - 9↓ | 3.2% | 7↑ - 7↓ |
SUMMER | 1.3% | 9↑ - 5↓ | 1.3% | 8↑ - 6↓ | -5.7% | 3↑ - 11↓ | 0.1% | 9↑ - 5↓ | -3.6% | 6↑ - 8↓ | 0.0% | 7↑ - 7↓ |
Source: CurrenciesFx.com Research 2000-2013