The Australian Dollar against the US Dollar. AUDUSD is a highly volatile Forex pair when measured in a daily or intraday basis.
■ AUDUSD STATISTICS
AUDUSD Exchange Rate: The AUDUSD pair has moved very strong since 2000 (Rate: 0.5585)
AUDUSD Volatility: AUDUSD average daily volatility at 1.331% and intraday at 1.324%
AUDUSD Average Volume: The average daily AUDUSD volume activity is 249 billion USD.
■ AUDUSD TABLE
Here are all the important statistics regarding AUDUSD.
Table: AUDUSD statistics 2000-20013
AUDUSD | Ending Quote | Yearly Change % | DAILY VOLATILITY | Δ% Daily-Volatility | INTRADAY VOLATILITY | Δ% Intraday-Volatility | AVERAGE VOLUME | Δ% Volume |
2000 | 0.5585 | -14.9% | 1.14% | 1.20% | 178,529 | |||
2001 | 0.5101 | -8.67% | 1.22% | 7.4% | 1.26% | 4.7% | 198,396 | 11% |
2002 | 0.5619 | 10.15% | 0.99% | -18.9% | 0.95% | -24.3% | 200,206 | 1% |
2003 | 0.7519 | 33.81% | 1.26% | 26.6% | 1.14% | 19.5% | 214,715 | 7% |
2004 | 0.7804 | 3.79% | 1.44% | 15.0% | 1.43% | 25.4% | 29,310 | -86% |
2005 | 0.7324 | -6.15% | 1.03% | -28.3% | 1.06% | -25.9% | 50,324 | 72% |
2006 | 0.7901 | 7.88% | 1.04% | 1.0% | 1.02% | -4.0% | 61,194 | 22% |
2007 | 0.8765 | 10.93% | 1.26% | 20.1% | 1.21% | 19.5% | 1,016,979 | 1562% |
2008 | 0.7045 | -19.62% | 2.18% | 73.4% | 2.27% | 86.6% | 471,282 | -54% |
2009 | 0.8970 | 27.32% | 2.12% | -2.8% | 2.01% | -11.4% | 395,118 | -16% |
2010 | 1.0227 | 14.01% | 1.52% | -28.0% | 1.47% | -26.7% | 301,769 | -24% |
2011 | 1.0221 | -0.06% | 1.46% | -4.1% | 1.46% | -0.7% | 125,901 | -58% |
2012 | 1.0377 | 1.52% | 0.98% | -33.0% | 0.97% | -33.5% | 112,812 | -10% |
2013 | 0.8902 | -14.22% | 1.00% | 2.4% | 1.09% | 12.5% | 132,319 | 17% |
Average Value | 0.7954 | 3.3% | 1.331% | 1.324% | 249,204 |
Computations:
(1) AUDUSD Ending Quote = AUDUSD 31 of December Close - AUDUSD 1st of January Close
(2) AUDUSD Daily Volatility = (One Day High - Previous Day Low) % -And after computation of the year AUDUSD average
(3) AUDUSD Intraday Volatility = [(Daily High - Daily Low) / Daily Low] % -And after computation of the year AUDUSD average
(4) AUDUSD Average Volume = The average yearly value of AUDUSD daily volume
■ TRADING AUDUSD
The basic trading conditions of AUDUSD and other info.
AUDUSD TRADING | ![]() |
![]() |
AUDUSD SPREAD | 1.9 pip | 2.0 pip |
COMMISSIONS | NO | NO |
PLATFORMS | MT4 / MT5 | MT4 |
AUTOMATED TRADING | YES | YES |
TRADE LEVERAGE | 30:1 | 500:1 |
EXECUTION MODEL | ECN | STP |
MINIMUM DEPOSIT | $10 | $20 |
REGULATION |
CySEC, FCA UK, FSC Mauritius |
NO |
PROMOTION |
NO |
100% Cash Bonus |
• WEB PAGE • | » FXTM | » LQDFX |
FOREX PAIRS
at CurrenciesFx.com
» EURUSD | » GBP/USD | » USD/JPY | » USD/CAD | » NZD/USD | » USD/CHF |
■ Researched and Edited by G.Protonotarios
CurrenciesFx.com