
The British Sterling against the US Dollar (GBPUSD) is a very liquid Forex pair. The most active hours of GBP/USD are between 8:00 am (EST) and 12:00 noon (EST), as both the US and the European Markets are open for trading. GBPUSD accounts for about 11.4% of the Foreign Exchange market volume.
■ GBPUSD TRADING
- Best Time to Trade: 08.00 GMT and 15.00 GMT
- Best Months to go Long: APRIL | JUNE
- Best Months to go Short: MAY
- Correlation: EURUSD
■ GBPUSD STATISTICS
Important statistics regarding GBPUSD.
Table: GBPUSD statistics for 13.5 years
GBPUSD AVERAGE MONTHLY STATISTICS | |||||
(JANUARY 2000 - SEPTEMBER 2018) | |||||
MONTH | MONTHLY RETURNS | BULLS TIMES (↑) | BEARS TIMES (↓) | VOLATILITY | MOMENTUM (ΔMP) |
(1) JANUARY | 0.08% | 8 | 10 | 0.82% | 0.27% |
(2) FEBRUARY | -1.02% | 8 | 11 | 0.77% | -0.30% |
(3) MARCH | -0.10% | 11 | 8 | 0.76% | 0.15% |
(4) APRIL | 1.30% | 16 | 3 | 0.69% | 0.56% |
(5) MAY | -0.57% | 5 | 14 | 0.72% | -0.33% |
(6) JUNE | 0.42% | 12 | 7 | 0.80% | 0.56% |
(7) JULY | 0.24% | 8 | 11 | 0.70% | 0.38% |
(8) AUGUST | -0.94% | 6 | 13 | 0.68% | -0.62% |
(9) SEPTEMBER | 0.39% | 11 | 8 | 0.75% | -0.27% |
(10) OCTOBER | -0.37% | 9 | 9 | 0.79% | -0.06% |
(11) NOVEMBER | -0.24% | 7 | 11 | 0.79% | -0.31% |
(12) DECEMBER | 0.05% | 7 | 11 | 0.73% | 0.08% |
Source: CurrenciesFx.com (G.P.)
■ GBPUSD TRADING
Forex brokers and GBPUSD basic trading conditions.
GBPUSD TRADING | ROBOFOREX | LQDFX | IC MARKETS |
MINIMUM TRADING SPREAD | 0.1 pip | 1.1 pip | 0.1 pip |
TRADING COMMISSIONS | $4.0 / ROUNDED LOT | NO | $7.0 / ROUNDED LOT |
PLATFORMS | MT4 / MT5 / cTrader / R Stocks Trader | MT4 | MT4 / MT5 / cTrader |
AUTOMATED TRADING | YES | YES | YES | FIX/API |
PAMM ACCOUNTS | YES | YES | YES |
TRADING LEVERAGE | 30:1 (EU) to 500:1 | 30:1 (EU) to 500:1 | 30:1 |
ORDER EXECUTION MODEL | ECN | STP | ECN/STP |
MINIMUM DEPOSIT & FUNDING OPTIONS |
|
|
|
REGULATION |
|
|
|
PROMOTIONS |
|
|
|
• WEB PAGE • | » ROBOFOREX | » LQDFX | » IC MARKETS |
■ MORE FOREX PAIRS
at CurrenciesFx.com
» EURUSD | » USD/JPY | » USD/CAD | » AUD/USD | » NZD/USD | » USD/CHF |
■ GBPUSD
Researched and Edited by G. P. for CurrenciesFx.com (c)